Official Track Lap Records
2023 Lap Records
Cadet-Racket | ||
2014 | Blake Evan | 1:03:391 |
2013 | Connor Davidson | 1:03:907 |
2012 | Hayden Knight | 1:03:883 |
2011 | Joseph Terry | 1:05:028 |
YR-Yamaha | ||
2014 | Matthew Payne | 59:086 |
2013 | Hunter Cheetham | 59:708 |
2012 | Ethan Anderson | 59:359 |
2011 | Taylor Harte | 59:528 |
Junior-Yamaha | ||
2014 | ||
2013 | Caleb Huston | 57:273 |
2012 | Finley McLaren | 57:913 |
2011 | Finley McLaren | 58:448 |
Junior-Raket 120 | ||
2014 | Taryn Nielsen | 1:05:147 |
2013 | Michael Bell | 1:01:162 |
2012 | ||
2011 |
KT-Light | ||
2014 | Adam Geary | 58:889 |
2013 | Cory Green | 58:427 |
2012 | Faine Kahia | 57:993 |
2011 | Douglas Hopewell | 58:774 |
Rotax-Light | ||
2014 | James Blair | 56:238 |
2013 | Daniel Connor | 54:044 |
2012 | Daniel Connor | 53:631 |
2011 | Ryan Urban | 54:910 |
Open | ||
2014 | CJ Sinclair | 53:689 |
2013 | Arie Hutton | 53:741 |
2012 | Mark Swetman | 52:705 |
2011 | Lance Fisher | 54:923 |
K Z 2 | ||
2014 | Daniel Bray | 1:00:345 |
2013 | Graeme Smyth | 50:539 |
2012 | Ryan Grant | 50:279 |
2011 |
Raket 120 | ||
2014 | Graham Knight | 1:02:268 |
2013 | Graham Knight | 1:02:909 |
2012 | Graham Knight | 1:02:525 |
2011 | Graham Knight | 1:03:897 |
Cadet-ROK | ||
2014 | Logan Evans | 1:02:642 |
2013 | ||
2012 | ||
2011 |
JR-ROK | ||
2014 | Ben Morrison | 1:01:255 |
2013 | ||
2012 | ||
2011 |
Junior-Rotax Max | ||
2014 | Marcus Armstrong | 1:08:169 |
2013 | Dylan Drysdale | 53:968 |
2012 | Scott Manson | 53:707 |
2011 | James Munro | 55:155 |
Formula Junior | ||
2014 | Aidan Robson | 55:262 |
2013 | Taylor Harte | 55:044 |
2012 | Josh Adlam | 55:104 |
2011 | Connor Adam | 56:273 |
KT-Heavy | ||
2014 | ||
2013 | Darren Aislabie | 58:778 |
2012 | Steve Gould | 58:198 |
2011 | Darren Aislabie | 59:367 |
Rotax-Heavy | ||
2014 | Joseph Ganley | 57:120 |
2013 | Caleb Hartley | 55:670 |
2012 | Niki Irwin | 55:187 |
2011 | Stuart Gould | 56:315 |
K F 3 | ||
2014 | ||
2013 | Mitchell Turner | 53:876 |
2012 | Josh Drysdale | 53:720 |
2011 |
K Z 2 Masters | ||
2014 | Tom Curren | 1:01:899 |
2013 | Steve Brown | 52:530 |
2012 | Tom Curren | 52:229 |
2011 |
* Based on the following meetings :
2011 – Sept, Nov
2012 – Feb, April, Sept, Nov
2013 – Feb, March, April, Nov
2014 – Jan, Feb, March, April June